Moon White
Auburn Black
| Type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid cooled, Triple Spark, FI |
| Displacement (cc) | 373.3 |
| Max Power | 29.4 kW (40 PS) @ 8800 rpm |
| Max Torque | 35 Nm @ 6500 rpm |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch |
| Gearbox | 6 Speed |
| Frame | Beam type perimeter frame |
| Front Suspension | Telescopic, 43 mm USD Fork, 135 mm travel |
| Rear Suspension | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110 mm |
| Brakes front (type & size) | ABS, 320 mm dia disc |
| Brakes rear (type & size) | ABS, 230 mm dia disc |
| Tyres front | 110/70-17 Radial |
| Tyres rear | 150/60-17 Radial |
| L X W X H (mm) | 2156 X 836 X 1112 |
| Wheelbase (mm) | 1453 |
| Ground clearance (mm) | 157 |
| Kerb weight (kg) | 187 |
| Fuel capacity (L) | 13 |
| Battery | 12V, 8Ah VRLA |
| Headlamp | Full LED with Auto Headlamp On (AHO) |
Visit Our Nearest Showroom Choose your Dream Bike